<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Social tagging &#8212; Metadata and web 2.0</title>
	<link>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/</link>
	<description></description>
	<pubDate>Mon, 22 Mar 2010 15:01:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Helen</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-61</link>
		<pubDate>Mon, 19 Feb 2007 05:19:59 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-61</guid>
					<description>Daniel, I agree with you that there is value in the use of informal tagging. In the past and probably still, log files were and are used to see how users attempt to find information. For me informal tagging is about ones view of the world. How I would like to organise and rediscover information and resources. It's really about empowerment of the end-user.  Service providers, who provide this functionality, are in fact engaging the end-user in information management practices.</description>
		<content:encoded><![CDATA[<p>Daniel, I agree with you that there is value in the use of informal tagging. In the past and probably still, log files were and are used to see how users attempt to find information. For me informal tagging is about ones view of the world. How I would like to organise and rediscover information and resources. It&#8217;s really about empowerment of the end-user.  Service providers, who provide this functionality, are in fact engaging the end-user in information management practices.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel Ingvarson</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-42</link>
		<pubDate>Thu, 15 Feb 2007 09:12:33 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-42</guid>
					<description>It seems to me that these are not incompatible. Thesauri and synonyms used to link fixed vocabs for informal ones. you can look at what social tagging has been used and infer what might be good formal vocabs. Got to tell Liddy this. 

D.</description>
		<content:encoded><![CDATA[<p>It seems to me that these are not incompatible. Thesauri and synonyms used to link fixed vocabs for informal ones. you can look at what social tagging has been used and infer what might be good formal vocabs. Got to tell Liddy this. </p>
<p>D.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: simon fenton-jones</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-5</link>
		<pubDate>Tue, 07 Nov 2006 21:12:08 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-5</guid>
					<description>"The need to find a MECHANISM to enable the organisation and discovery of these RESOURCES".

Funny how by asking a question it can limit us to see possibilities. Questions about 'mechanisms' and 'resources' always means that we're taking an industrial approach to believing we might find an answer.

It leads us to believe that by finding better ways to classify information resources we might find a key to greater utility. I'll contend that an answer can't be found by taking this industrial approach. And that if one approaches the Internet's development, and the organisation of its Virtual Organisations from the Communications end and not the Web, we might have a chance of finding a key.

So our question might be; "what taxonomy could be used, which might enable similar (national and) global communities to aggregate their Information and Communications Hubs, and give them a fixed position in cyberspace? 
More?http://www.groups.edna.edu.au/mod/forum/view.php?f=4630</description>
		<content:encoded><![CDATA[<p>&#8220;The need to find a MECHANISM to enable the organisation and discovery of these RESOURCES&#8221;.</p>
<p>Funny how by asking a question it can limit us to see possibilities. Questions about &#8216;mechanisms&#8217; and &#8216;resources&#8217; always means that we&#8217;re taking an industrial approach to believing we might find an answer.</p>
<p>It leads us to believe that by finding better ways to classify information resources we might find a key to greater utility. I&#8217;ll contend that an answer can&#8217;t be found by taking this industrial approach. And that if one approaches the Internet&#8217;s development, and the organisation of its Virtual Organisations from the Communications end and not the Web, we might have a chance of finding a key.</p>
<p>So our question might be; &#8220;what taxonomy could be used, which might enable similar (national and) global communities to aggregate their Information and Communications Hubs, and give them a fixed position in cyberspace?<br />
More?http://www.groups.edna.edu.au/mod/forum/view.php?f=4630
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mike seyfang</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-4</link>
		<pubDate>Mon, 06 Nov 2006 04:39:15 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-4</guid>
					<description>interesting - thanks for sharing</description>
		<content:encoded><![CDATA[<p>interesting - thanks for sharing
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
