<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Meta matters</title>
	<link>http://blogs.educationau.edu.au/hgalatis</link>
	<description></description>
	<pubDate>Sun, 05 Jul 2009 00:53:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on New report on site blocking and Web 2.0 by Let The Future In! &#124; Ruth Howard</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2009/04/07/new-report-on-site-blocking-and-web-20/#comment-10203</link>
		<pubDate>Fri, 24 Apr 2009 11:41:59 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2009/04/07/new-report-on-site-blocking-and-web-20/#comment-10203</guid>
					<description>[...] Thank goodness Australian educators have access to a new report Web 2.0 and site blocking in schools. It recommends national collation of Web 2.0 best practices using Web 2.0-aware content filtering, tools and safe access to rich media content.    Create a free edublog to get your own comment avatar (and more!) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thank goodness Australian educators have access to a new report Web 2.0 and site blocking in schools. It recommends national collation of Web 2.0 best practices using Web 2.0-aware content filtering, tools and safe access to rich media content.    Create a free edublog to get your own comment avatar (and more!) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on New report on site blocking and Web 2.0 by Deven Sharma</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2009/04/07/new-report-on-site-blocking-and-web-20/#comment-10175</link>
		<pubDate>Wed, 15 Apr 2009 14:10:08 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2009/04/07/new-report-on-site-blocking-and-web-20/#comment-10175</guid>
					<description>Actually web 2.0 have made great impact over internet and web industry, and the entire way of looking internet have changed because of that, and i really like web 2.0 user interfaces and web technologies like XHTML and CSS markups.</description>
		<content:encoded><![CDATA[<p>Actually web 2.0 have made great impact over internet and web industry, and the entire way of looking internet have changed because of that, and i really like web 2.0 user interfaces and web technologies like XHTML and CSS markups.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Integrated metadata strategies by hgalatis</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2008/07/07/23/#comment-7800</link>
		<pubDate>Tue, 08 Jul 2008 00:22:35 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2008/07/07/23/#comment-7800</guid>
					<description>Agree Jen, in this case the report is making the point that there are so many aspects of resources that need to be described that metadata can be seen as a complex activity. And as you mention if we try and keep to standards and build on what has been done previously we can go a long way in achieving interoperability and effective sharing and exchange of resources.</description>
		<content:encoded><![CDATA[<p>Agree Jen, in this case the report is making the point that there are so many aspects of resources that need to be described that metadata can be seen as a complex activity. And as you mention if we try and keep to standards and build on what has been done previously we can go a long way in achieving interoperability and effective sharing and exchange of resources.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Integrated metadata strategies by Jen</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2008/07/07/23/#comment-7798</link>
		<pubDate>Tue, 08 Jul 2008 00:09:00 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2008/07/07/23/#comment-7798</guid>
					<description>Reports tend to make the metadata business look difficult. If everyone who's creating a profile to describe an object makes sure that they are using international standards, address interoperability and the need to dumb down for harvesting etc, and don't try and do anything too new but build on what's gone before, then we should have the ability to combine, share, repurpose and mashup.</description>
		<content:encoded><![CDATA[<p>Reports tend to make the metadata business look difficult. If everyone who&#8217;s creating a profile to describe an object makes sure that they are using international standards, address interoperability and the need to dumb down for harvesting etc, and don&#8217;t try and do anything too new but build on what&#8217;s gone before, then we should have the ability to combine, share, repurpose and mashup.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on International Conference on Dublin Core and Metadata Applications by Elisa Morales</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/10/18/international-conference-on-dublin-core-and-metadata-applications/#comment-746</link>
		<pubDate>Tue, 04 Sep 2007 20:56:24 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/10/18/international-conference-on-dublin-core-and-metadata-applications/#comment-746</guid>
					<description>Felicitaciones

Por la importancia que continúan dedicándole a la estandarización de la web, mediante los metadatos.

En vista de que una buena parte del Mundo occidental maneja la lengua española, sería muy interesante y productivo que los escritos que emanen de estas reuniones se continúen traduciéndose a esta lengua.

Atentamente

Elisa

Translation

Congratulations

By the importance which they continue dedicating to him to the standardization of the Web, by means of the metadatos.

In view of which a good part of the western World handles the Spanish language, he would be very interesting and productive that the writings that emanate of these meetings continue being translated to this language.

Kindly

Elisa</description>
		<content:encoded><![CDATA[<p>Felicitaciones</p>
<p>Por la importancia que continúan dedicándole a la estandarización de la web, mediante los metadatos.</p>
<p>En vista de que una buena parte del Mundo occidental maneja la lengua española, sería muy interesante y productivo que los escritos que emanen de estas reuniones se continúen traduciéndose a esta lengua.</p>
<p>Atentamente</p>
<p>Elisa</p>
<p>Translation</p>
<p>Congratulations</p>
<p>By the importance which they continue dedicating to him to the standardization of the Web, by means of the metadatos.</p>
<p>In view of which a good part of the western World handles the Spanish language, he would be very interesting and productive that the writings that emanate of these meetings continue being translated to this language.</p>
<p>Kindly</p>
<p>Elisa
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Metadata at education.au by hgalatis</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/09/12/metadata-at-educationau/#comment-731</link>
		<pubDate>Sun, 02 Sep 2007 23:42:39 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/09/12/metadata-at-educationau/#comment-731</guid>
					<description>Sarah, I don’t think it’s possible to have just one metadata standard that could embrace all knowledge areas and industries. We can have elements that are shared by metadata profiles developed for specific purposes. What we are finding is that as the internet matures and a range of web services become available our metadata needs also need refinement to describe these services. 
As managers and developers of educational products and services we have found that we need different sets of metadata to describe the range of resources and services provided by us. For example we need different elements to describe events (conferences, seminars, meetings, etc), collaborative services (such as discussion lists, Groups, forums), learning objects, people and collections of resources. All these different types may have elements that are shared but will also have elements that are unique. Such being the case one metadata schema will not accommodate all needs.  
Standards like Dublin Core and IEEE LOM are the two main standards that people look to when they need to implement a metadata system. But in most case people will take what they need from these standards and adopt them for local usage. Interoperability is retained when the elements are used in a consistent manner and apply the same semantics.  So is it possible to create one metadata standard and use it to describe everything? The short answer is no – and what do we mean by standard in this context? Does it have to be approved by a standards body?</description>
		<content:encoded><![CDATA[<p>Sarah, I don’t think it’s possible to have just one metadata standard that could embrace all knowledge areas and industries. We can have elements that are shared by metadata profiles developed for specific purposes. What we are finding is that as the internet matures and a range of web services become available our metadata needs also need refinement to describe these services.<br />
As managers and developers of educational products and services we have found that we need different sets of metadata to describe the range of resources and services provided by us. For example we need different elements to describe events (conferences, seminars, meetings, etc), collaborative services (such as discussion lists, Groups, forums), learning objects, people and collections of resources. All these different types may have elements that are shared but will also have elements that are unique. Such being the case one metadata schema will not accommodate all needs.<br />
Standards like Dublin Core and IEEE LOM are the two main standards that people look to when they need to implement a metadata system. But in most case people will take what they need from these standards and adopt them for local usage. Interoperability is retained when the elements are used in a consistent manner and apply the same semantics.  So is it possible to create one metadata standard and use it to describe everything? The short answer is no – and what do we mean by standard in this context? Does it have to be approved by a standards body?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Metadata at education.au by Sarah, diploma gradu</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/09/12/metadata-at-educationau/#comment-719</link>
		<pubDate>Fri, 31 Aug 2007 21:26:37 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/09/12/metadata-at-educationau/#comment-719</guid>
					<description>Do you think that it is possible to create one metadata standard that would embrace all areas, with only few ceratin modifications required?</description>
		<content:encoded><![CDATA[<p>Do you think that it is possible to create one metadata standard that would embrace all areas, with only few ceratin modifications required?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Social tagging &#8212; Metadata and web 2.0 by Helen</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-61</link>
		<pubDate>Mon, 19 Feb 2007 05:19:59 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-61</guid>
					<description>Daniel, I agree with you that there is value in the use of informal tagging. In the past and probably still, log files were and are used to see how users attempt to find information. For me informal tagging is about ones view of the world. How I would like to organise and rediscover information and resources. It's really about empowerment of the end-user.  Service providers, who provide this functionality, are in fact engaging the end-user in information management practices.</description>
		<content:encoded><![CDATA[<p>Daniel, I agree with you that there is value in the use of informal tagging. In the past and probably still, log files were and are used to see how users attempt to find information. For me informal tagging is about ones view of the world. How I would like to organise and rediscover information and resources. It&#8217;s really about empowerment of the end-user.  Service providers, who provide this functionality, are in fact engaging the end-user in information management practices.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Social tagging &#8212; Metadata and web 2.0 by Daniel Ingvarson</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-42</link>
		<pubDate>Thu, 15 Feb 2007 09:12:33 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-42</guid>
					<description>It seems to me that these are not incompatible. Thesauri and synonyms used to link fixed vocabs for informal ones. you can look at what social tagging has been used and infer what might be good formal vocabs. Got to tell Liddy this. 

D.</description>
		<content:encoded><![CDATA[<p>It seems to me that these are not incompatible. Thesauri and synonyms used to link fixed vocabs for informal ones. you can look at what social tagging has been used and infer what might be good formal vocabs. Got to tell Liddy this. </p>
<p>D.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Social tagging &#8212; Metadata and web 2.0 by simon fenton-jones</title>
		<link>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-5</link>
		<pubDate>Tue, 07 Nov 2006 21:12:08 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/hgalatis/2006/11/06/social-tagging-metadata-and-web-20/#comment-5</guid>
					<description>"The need to find a MECHANISM to enable the organisation and discovery of these RESOURCES".

Funny how by asking a question it can limit us to see possibilities. Questions about 'mechanisms' and 'resources' always means that we're taking an industrial approach to believing we might find an answer.

It leads us to believe that by finding better ways to classify information resources we might find a key to greater utility. I'll contend that an answer can't be found by taking this industrial approach. And that if one approaches the Internet's development, and the organisation of its Virtual Organisations from the Communications end and not the Web, we might have a chance of finding a key.

So our question might be; "what taxonomy could be used, which might enable similar (national and) global communities to aggregate their Information and Communications Hubs, and give them a fixed position in cyberspace? 
More?http://www.groups.edna.edu.au/mod/forum/view.php?f=4630</description>
		<content:encoded><![CDATA[<p>&#8220;The need to find a MECHANISM to enable the organisation and discovery of these RESOURCES&#8221;.</p>
<p>Funny how by asking a question it can limit us to see possibilities. Questions about &#8216;mechanisms&#8217; and &#8216;resources&#8217; always means that we&#8217;re taking an industrial approach to believing we might find an answer.</p>
<p>It leads us to believe that by finding better ways to classify information resources we might find a key to greater utility. I&#8217;ll contend that an answer can&#8217;t be found by taking this industrial approach. And that if one approaches the Internet&#8217;s development, and the organisation of its Virtual Organisations from the Communications end and not the Web, we might have a chance of finding a key.</p>
<p>So our question might be; &#8220;what taxonomy could be used, which might enable similar (national and) global communities to aggregate their Information and Communications Hubs, and give them a fixed position in cyberspace?<br />
More?http://www.groups.edna.edu.au/mod/forum/view.php?f=4630
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
