<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: World Population Day, 11 July 2008</title>
	<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/</link>
	<description>communicate and collaborate in an online world</description>
	<pubDate>Thu, 09 Sep 2010 15:00:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Kerrie Smith</title>
		<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-123760</link>
		<pubDate>Wed, 05 Aug 2009 22:52:14 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-123760</guid>
					<description>Pamela - see Wikipedia: Including the Russian Far East, the population of Siberia numbers just above 40 million people. http://en.wikipedia.org/wiki/Indigenous_peoples_of_Siberia</description>
		<content:encoded><![CDATA[<p>Pamela - see Wikipedia: Including the Russian Far East, the population of Siberia numbers just above 40 million people. <a href='http://en.wikipedia.org/wiki/Indigenous_peoples_of_Siberia' rel='nofollow'>http://en.wikipedia.org/wiki/Indigenous_peoples_of_Siberia</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: aaelmp</title>
		<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-123748</link>
		<pubDate>Wed, 05 Aug 2009 14:07:02 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-123748</guid>
					<description>does this site can show the population of Siberia as of July 2008???</description>
		<content:encoded><![CDATA[<p>does this site can show the population of Siberia as of July 2008???
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mohanraj</title>
		<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-90554</link>
		<pubDate>Wed, 16 Jul 2008 06:25:24 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-90554</guid>
					<description>please make analysis of the reasons how to save the female children. you know that infanticide are going higher and higher in the countries like India and china. Unless a solution is find out one day there  will be no  use in celebrating the world population day. All the growing factors are named after a women such as motherland, mother tongue, sister concern but one day there will be no meaning to all these words.</description>
		<content:encoded><![CDATA[<p>please make analysis of the reasons how to save the female children. you know that infanticide are going higher and higher in the countries like India and china. Unless a solution is find out one day there  will be no  use in celebrating the world population day. All the growing factors are named after a women such as motherland, mother tongue, sister concern but one day there will be no meaning to all these words.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Lee</title>
		<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-90162</link>
		<pubDate>Mon, 14 Jul 2008 08:59:42 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-90162</guid>
					<description>Perhaps Chinas on child policy is not that bad after all, when the world population hit's 10 Bill it start's to be quite crowded here on planet earth.</description>
		<content:encoded><![CDATA[<p>Perhaps Chinas on child policy is not that bad after all, when the world population hit&#8217;s 10 Bill it start&#8217;s to be quite crowded here on planet earth.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steven Earl Salmony</title>
		<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-89502</link>
		<pubDate>Fri, 11 Jul 2008 13:11:56 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-89502</guid>
					<description>Dear Friends,

On World Population Day in 2008, could now be the time to acknowledge the threat to the family of humanity that could soon be posed by the current huge scale and anticipated growth of the human population on Earth?

Somehow, sooner rather than later, we have simply got to find reasonable and sensible ways to communicate openly with one another about real global challenges that are ominously looming before humanity, visible even now on the far horizon. These issues are supremely significant to human and environmental health as well as to life as we know it and the integrity of Earth, even in these early years of Century XXI. Our silence wastes precious time. Time appears to be something that we cannot afford to continue frittering away much longer while the human species unintentionally ravages the Earth.

Many too many so-called and self-proclaimed people with ‘expertise’ assure us that we simply need to do nothing except that which we are doing now; that we must “stay the course” of unbridled economic growth, increasingly conspicuous per-capita resource overconsumption and unregulated propagation of absolute global human population numbers. 

Are people going to stand up, speak out loudly and clearly, to say that the “same ol’ business as usual” course of action may be nothing more or less than a “primrose path” to the future, at the end of which could be the inadvertent loss of life as we know it and an unintended ecological wreckage, the likes of which only the King of kings, Ozymandias has seen. 

The idea that silence is regularly triumphant in moments like this one is anathema to me. People with clear vision, intellectual honesty, coherent minds and good scientific evidence have got speak up and, in so doing, overcome the silence. 

Perhaps silence presents itself to the human community as the greatest of all dangers: a threat greater than 9.2 billion unrestained human consumers on Earth in 2050; greater still than environs being relentlessly polluted by the unrestricted expansion of large-scale industrialization activities; even greater than the reckless dissipation of Earth’s finite resources and the irreversible loss of biodiversity worldwide. Silence is not only deafening; it is also destructive of everything we are intending to do well.

If now is not the right time for open acknowledgement, then when will that time come? What possible value can be derived from more denial and delay? Who or what can we possibly be awaiting?

Human-induced global challenges loom before us here and now, I suppose. Then again, perhaps I am mistaken.

Sincerely,

Steve</description>
		<content:encoded><![CDATA[<p>Dear Friends,</p>
<p>On World Population Day in 2008, could now be the time to acknowledge the threat to the family of humanity that could soon be posed by the current huge scale and anticipated growth of the human population on Earth?</p>
<p>Somehow, sooner rather than later, we have simply got to find reasonable and sensible ways to communicate openly with one another about real global challenges that are ominously looming before humanity, visible even now on the far horizon. These issues are supremely significant to human and environmental health as well as to life as we know it and the integrity of Earth, even in these early years of Century XXI. Our silence wastes precious time. Time appears to be something that we cannot afford to continue frittering away much longer while the human species unintentionally ravages the Earth.</p>
<p>Many too many so-called and self-proclaimed people with ‘expertise’ assure us that we simply need to do nothing except that which we are doing now; that we must “stay the course” of unbridled economic growth, increasingly conspicuous per-capita resource overconsumption and unregulated propagation of absolute global human population numbers. </p>
<p>Are people going to stand up, speak out loudly and clearly, to say that the “same ol’ business as usual” course of action may be nothing more or less than a “primrose path” to the future, at the end of which could be the inadvertent loss of life as we know it and an unintended ecological wreckage, the likes of which only the King of kings, Ozymandias has seen. </p>
<p>The idea that silence is regularly triumphant in moments like this one is anathema to me. People with clear vision, intellectual honesty, coherent minds and good scientific evidence have got speak up and, in so doing, overcome the silence. </p>
<p>Perhaps silence presents itself to the human community as the greatest of all dangers: a threat greater than 9.2 billion unrestained human consumers on Earth in 2050; greater still than environs being relentlessly polluted by the unrestricted expansion of large-scale industrialization activities; even greater than the reckless dissipation of Earth’s finite resources and the irreversible loss of biodiversity worldwide. Silence is not only deafening; it is also destructive of everything we are intending to do well.</p>
<p>If now is not the right time for open acknowledgement, then when will that time come? What possible value can be derived from more denial and delay? Who or what can we possibly be awaiting?</p>
<p>Human-induced global challenges loom before us here and now, I suppose. Then again, perhaps I am mistaken.</p>
<p>Sincerely,</p>
<p>Steve
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adenitan A Charles</title>
		<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-89299</link>
		<pubDate>Thu, 10 Jul 2008 15:04:39 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-89299</guid>
					<description>i am of the opinion that human beings find it dificult to submit their right until their compelled to do so.i therefore advocate strong legislation by the UNO that will be adapted into NATIONAL LAWS and will carry a ciminal liability on the number of children a parent caan have.this will ensure population control.</description>
		<content:encoded><![CDATA[<p>i am of the opinion that human beings find it dificult to submit their right until their compelled to do so.i therefore advocate strong legislation by the UNO that will be adapted into NATIONAL LAWS and will carry a ciminal liability on the number of children a parent caan have.this will ensure population control.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shreeyukti Shah</title>
		<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-89182</link>
		<pubDate>Thu, 10 Jul 2008 01:49:34 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-89182</guid>
					<description>as we all know th world population day is coming so we shold prevent people from getting children.This website is very good for children who study.
thank you</description>
		<content:encoded><![CDATA[<p>as we all know th world population day is coming so we shold prevent people from getting children.This website is very good for children who study.<br />
thank you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Concetta</title>
		<link>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-89006</link>
		<pubDate>Wed, 09 Jul 2008 03:08:15 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/ksmith/2008/07/09/world-population-day-11-july-2008/#comment-89006</guid>
					<description>Some great links here.  Check out http://www.breathingearth.net/

We used it in a classroom and tried to work out the amount of pollution that Australia makes for it's tiny population.  It's pretty high.</description>
		<content:encoded><![CDATA[<p>Some great links here.  Check out <a href='http://www.breathingearth.net/' rel='nofollow'>http://www.breathingearth.net/</a></p>
<p>We used it in a classroom and tried to work out the amount of pollution that Australia makes for it&#8217;s tiny population.  It&#8217;s pretty high.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
