<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Miles' Blog</title>
	<link>http://blogs.educationau.edu.au/mtillinger</link>
	<description>My education.au blog</description>
	<pubDate>Fri, 29 Aug 2008 01:31:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on One step closer to a compliant google by John Hacking</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2006/09/25/one-step-closer-to-a-compliant-google/#comment-10296</link>
		<pubDate>Mon, 20 Aug 2007 01:52:24 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2006/09/25/one-step-closer-to-a-compliant-google/#comment-10296</guid>
					<description>This is a great initiative by Google. It may also pay off for them in developing a voice search interface and voice results for mobile devices.</description>
		<content:encoded><![CDATA[<p>This is a great initiative by Google. It may also pay off for them in developing a voice search interface and voice results for mobile devices.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A surprise visit from an OLPC by Jerry&#8217;s work blog &#187; on $100/$150 laptops</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2007/06/28/a-surprise-visit-from-an-olpc/#comment-9348</link>
		<pubDate>Mon, 30 Jul 2007 00:13:40 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2007/06/28/a-surprise-visit-from-an-olpc/#comment-9348</guid>
					<description>[...] Like many others I have been watching with interest the development of the $100 laptop. At work we were even fortunate enough to play with one for a couple of days. The olpc is a great initiative with a fantastic vision and it is interesting to see that there are now companies seemingly building on that to make very affordable laptops for broader markets. Here&#8217;s one with a claim to costing about US$150. The Medison Celebrity has a 1.5GHz Intel Celeron cpu with 256MB of memory running the Fedora operating system. As a Linux home user with children wanting computers for personal and educational use this sounds great but&#8230;. here&#8217;s the problem for me. At home, in the past, we have had a PC and laptop running Linux. We now have a PC running Windows XP and Open Office. Unfortunately at the school our kids attend they use Windows and Microsoft Office. Consequently, the kids just aren&#8217;t interested in Linux/Open Office. It&#8217;s Microsoft or nothing with them. They do use Open Office for some of their homework but don&#8217;t like the differences and also report back some problems with compatibility at school. It looks like I am stuck with having to find more expensive solutions that can support bigger footprint operating systems and applications until the school starts considering Linux. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Like many others I have been watching with interest the development of the $100 laptop. At work we were even fortunate enough to play with one for a couple of days. The olpc is a great initiative with a fantastic vision and it is interesting to see that there are now companies seemingly building on that to make very affordable laptops for broader markets. Here&#8217;s one with a claim to costing about US$150. The Medison Celebrity has a 1.5GHz Intel Celeron cpu with 256MB of memory running the Fedora operating system. As a Linux home user with children wanting computers for personal and educational use this sounds great but&#8230;. here&#8217;s the problem for me. At home, in the past, we have had a PC and laptop running Linux. We now have a PC running Windows XP and Open Office. Unfortunately at the school our kids attend they use Windows and Microsoft Office. Consequently, the kids just aren&#8217;t interested in Linux/Open Office. It&#8217;s Microsoft or nothing with them. They do use Open Office for some of their homework but don&#8217;t like the differences and also report back some problems with compatibility at school. It looks like I am stuck with having to find more expensive solutions that can support bigger footprint operating systems and applications until the school starts considering Linux. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Opera Mini 4 beta by Daniel Goldman</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2007/06/27/opera-mini-4-beta/#comment-7254</link>
		<pubDate>Thu, 28 Jun 2007 18:25:06 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2007/06/27/opera-mini-4-beta/#comment-7254</guid>
					<description>Go Opera Mini! :)</description>
		<content:encoded><![CDATA[<p>Go Opera Mini! <img src='http://blogs.educationau.edu.au/mtillinger/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My Firefox add-ons by botheredbybees</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2007/02/22/my-firefox-add-ons/#comment-475</link>
		<pubDate>Sat, 24 Feb 2007 00:56:11 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2007/02/22/my-firefox-add-ons/#comment-475</guid>
					<description>a couple of web dev add-ons that I can't do without:

# JSView - makes peeking into external javascript and CSS files into a simple mouse click activity. https://addons.mozilla.org/firefox/2076/
# View Source Chart - Creates a Colorful Chart of a web page's Rendered Source Code, which is pretty handy when you're just learning the ins and outs of tables and divs. http://jennifermadden.com/scripts/ViewRenderedSource.html</description>
		<content:encoded><![CDATA[<p>a couple of web dev add-ons that I can&#8217;t do without:</p>
<p># JSView - makes peeking into external javascript and CSS files into a simple mouse click activity. <a href='https://addons.mozilla.org/firefox/2076/' rel='nofollow'>https://addons.mozilla.org/firefox/2076/</a><br />
# View Source Chart - Creates a Colorful Chart of a web page&#8217;s Rendered Source Code, which is pretty handy when you&#8217;re just learning the ins and outs of tables and divs. <a href='http://jennifermadden.com/scripts/ViewRenderedSource.html' rel='nofollow'>http://jennifermadden.com/scripts/ViewRenderedSource.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Folksonomies vs Melvil Dewey by Miles</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2007/02/08/folksonomies-vs-melvil-dewey/#comment-311</link>
		<pubDate>Thu, 15 Feb 2007 05:56:01 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2007/02/08/folksonomies-vs-melvil-dewey/#comment-311</guid>
					<description>"So it could be used to give the groups a set spot in cyberspace"

I think that is a really interesting idea, and certainly has sparked some interesting debate in your forum thread!  I'm a little bit scared to join in because I'm not sure I have the information management knowledge to back up my comments...  One problem I can foresee is the lack of scalability, which comes back to the author's comment in the original article that some topics are much broader than others.  Perhaps that's where the tags would serve to further categorise broad topic headings?</description>
		<content:encoded><![CDATA[<p>&#8220;So it could be used to give the groups a set spot in cyberspace&#8221;</p>
<p>I think that is a really interesting idea, and certainly has sparked some interesting debate in your forum thread!  I&#8217;m a little bit scared to join in because I&#8217;m not sure I have the information management knowledge to back up my comments&#8230;  One problem I can foresee is the lack of scalability, which comes back to the author&#8217;s comment in the original article that some topics are much broader than others.  Perhaps that&#8217;s where the tags would serve to further categorise broad topic headings?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Folksonomies vs Melvil Dewey by simon fenton -jones</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2007/02/08/folksonomies-vs-melvil-dewey/#comment-300</link>
		<pubDate>Wed, 14 Feb 2007 18:35:47 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2007/02/08/folksonomies-vs-melvil-dewey/#comment-300</guid>
					<description>our ever growing store of human knowledge is getting to unwieldy for traditional discovery methods.

I'd have to agree. So far as finding something that we know about, the old systems have become almost irrelevant. But the dewey taxonomy wasn't really designed, like ISSN, to point directly at a particular book. It was made to classify the shelves on which a particular kind of book may be discovered. It's made for encouraging a person to browse. So it's not much good if you're after something  which you already know about, especially these days when we're drowning in info.

But if you think laterally then there is a use for the dewey. The basis of the new networks is that they are all built around groups of people getting together to have  natter and share their learning objects about a particular subject. So it could be used to give the groups a set spot in cyberspace. i.e. if yu think in terms of www.groups.edu.au then yu might find the teachers/students interested in web design at www.776.600.edu.au. http://ddc.typepad.com/025431/2007/01/making_dewey_vi.html#comments

As a way of directing people interested in sharing their learning to a set spot in cyberspace where they can tag (and store) their learning objects, it offers some hope. Weathermakers. Good book eh?

BTW, the complete link above is http://www.groups.edna.edu.au/mod/forum/discuss.php?d=11232
It won't fit in the 'Website' box</description>
		<content:encoded><![CDATA[<p>our ever growing store of human knowledge is getting to unwieldy for traditional discovery methods.</p>
<p>I&#8217;d have to agree. So far as finding something that we know about, the old systems have become almost irrelevant. But the dewey taxonomy wasn&#8217;t really designed, like ISSN, to point directly at a particular book. It was made to classify the shelves on which a particular kind of book may be discovered. It&#8217;s made for encouraging a person to browse. So it&#8217;s not much good if you&#8217;re after something  which you already know about, especially these days when we&#8217;re drowning in info.</p>
<p>But if you think laterally then there is a use for the dewey. The basis of the new networks is that they are all built around groups of people getting together to have  natter and share their learning objects about a particular subject. So it could be used to give the groups a set spot in cyberspace. i.e. if yu think in terms of <a href='http://www.groups.edu.au' rel='nofollow'>www.groups.edu.au</a> then yu might find the teachers/students interested in web design at <a href='http://www.776.600.edu.au.' rel='nofollow'>www.776.600.edu.au.</a> <a href='http://ddc.typepad.com/025431/2007/01/making_dewey_vi.html#comments' rel='nofollow'>http://ddc.typepad.com/025431/2007/01/making_dewey_vi.html#comments</a></p>
<p>As a way of directing people interested in sharing their learning to a set spot in cyberspace where they can tag (and store) their learning objects, it offers some hope. Weathermakers. Good book eh?</p>
<p>BTW, the complete link above is <a href='http://www.groups.edna.edu.au/mod/forum/discuss.php?d=11232' rel='nofollow'>http://www.groups.edna.edu.au/mod/forum/discuss.php?d=11232</a><br />
It won&#8217;t fit in the &#8216;Website&#8217; box
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How Web 2.0 aware are you? by Nick Lothian</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2006/09/12/how-web-20-aware-are-you/#comment-5</link>
		<pubDate>Wed, 13 Sep 2006 02:00:06 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2006/09/12/how-web-20-aware-are-you/#comment-5</guid>
					<description>Ha - if they were really Web 2.0 they wouldn't visit those sites, they would read them via an aggregator.

Plus, some they don't have the address of some sites correct. http://www.del.icio.us/ doesn't even resolve, and people use digg.com &#38; wikipedia.org, not the "www" versions of those site.</description>
		<content:encoded><![CDATA[<p>Ha - if they were really Web 2.0 they wouldn&#8217;t visit those sites, they would read them via an aggregator.</p>
<p>Plus, some they don&#8217;t have the address of some sites correct. <a href='http://www.del.icio.us/' rel='nofollow'>http://www.del.icio.us/</a> doesn&#8217;t even resolve, and people use digg.com &amp; wikipedia.org, not the &#8220;www&#8221; versions of those site.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How Web 2.0 aware are you? by Nick @ Education.au &#187; Desktop Web Applications: Microsoft Max</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2006/09/12/how-web-20-aware-are-you/#comment-4</link>
		<pubDate>Wed, 13 Sep 2006 01:54:31 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2006/09/12/how-web-20-aware-are-you/#comment-4</guid>
					<description>[...] Miles wrote recently about his use of webified desktop applications. For those people interested in this area it would pay to checkout Microsoft Max. Max is a combination of a photo management/sharing program and a newsreader. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Miles wrote recently about his use of webified desktop applications. For those people interested in this area it would pay to checkout Microsoft Max. Max is a combination of a photo management/sharing program and a newsreader. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How Web 2.0 aware are you? by Kerrie Smith</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2006/09/12/how-web-20-aware-are-you/#comment-3</link>
		<pubDate>Wed, 13 Sep 2006 01:13:09 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2006/09/12/how-web-20-aware-are-you/#comment-3</guid>
					<description>It lied! It gave me 0% and so I checked the websites it listed and I know I have visited at least 3 of them on this computer - so perhaps they didn't lay cookies or whatever they are suposed to do</description>
		<content:encoded><![CDATA[<p>It lied! It gave me 0% and so I checked the websites it listed and I know I have visited at least 3 of them on this computer - so perhaps they didn&#8217;t lay cookies or whatever they are suposed to do
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How Web 2.0 aware are you? by Jen</title>
		<link>http://blogs.educationau.edu.au/mtillinger/2006/09/12/how-web-20-aware-are-you/#comment-2</link>
		<pubDate>Tue, 12 Sep 2006 23:19:06 +0000</pubDate>
		<guid>http://blogs.educationau.edu.au/mtillinger/2006/09/12/how-web-20-aware-are-you/#comment-2</guid>
					<description>This is right on the money. My view is that there is a major shift underway - from the website(s) you go to with the multiple accounts that you have to manage, to an environment where you are the centre of your web universe. Browsers like Flock are the starting point for this - bringing together the various services you interact with on a day-to-day basis. Hopefully Microsoft will become aware of this to and start to offer this kind of user-centric service in IE. If they don't the 10s of millions of users that are using social networking services, Web2.0 services and actually interact with the web (as distinct from just searching and finding) will be moving away to other browsers or interfaces which enable them to bring their various accounts/services together. 

Whoever comes up with a user-centred interface that enables you to bring together all your stuff (delicious, email, yahoo photos, youtube, flickr, second life, work stuff) will be on a winner. It'll be the next killer app.</description>
		<content:encoded><![CDATA[<p>This is right on the money. My view is that there is a major shift underway - from the website(s) you go to with the multiple accounts that you have to manage, to an environment where you are the centre of your web universe. Browsers like Flock are the starting point for this - bringing together the various services you interact with on a day-to-day basis. Hopefully Microsoft will become aware of this to and start to offer this kind of user-centric service in IE. If they don&#8217;t the 10s of millions of users that are using social networking services, Web2.0 services and actually interact with the web (as distinct from just searching and finding) will be moving away to other browsers or interfaces which enable them to bring their various accounts/services together. </p>
<p>Whoever comes up with a user-centred interface that enables you to bring together all your stuff (delicious, email, yahoo photos, youtube, flickr, second life, work stuff) will be on a winner. It&#8217;ll be the next killer app.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
